Difference between revisions of "Bro Caps"
| Line 63: | Line 63: | ||
|- |
|- |
||
| || || ??? || [[File:|200px|thumb|center]] || || |
| || || ??? || [[File:|200px|thumb|center]] || || |
||
| + | |- |
||
==Reaper V2== |
==Reaper V2== |
||
| Line 75: | Line 76: | ||
|- |
|- |
||
| || || ??? || [[File:|200px|thumb|center]] || || |
| || || ??? || [[File:|200px|thumb|center]] || || |
||
| + | |- |
||
==Classic Reaper== |
==Classic Reaper== |
||
| Line 87: | Line 89: | ||
|- |
|- |
||
| || || ??? || [[File:|200px|thumb|center]] || || |
| || || ??? || [[File:|200px|thumb|center]] || || |
||
| + | |- |
||
==Stump== |
==Stump== |
||
| Line 99: | Line 102: | ||
|- |
|- |
||
| || || ??? || [[File:|200px|thumb|center]] || || |
| || || ??? || [[File:|200px|thumb|center]] || || |
||
| + | |- |
||
==Stump V2== |
==Stump V2== |
||
| Line 111: | Line 115: | ||
|- |
|- |
||
| || || ??? || [[File:|200px|thumb|center]] || || |
| || || ??? || [[File:|200px|thumb|center]] || || |
||
| + | |- |
||
==Ribbit== |
==Ribbit== |
||
| Line 123: | Line 128: | ||
|- |
|- |
||
| || || ??? || [[File:|200px|thumb|center]] || || |
| || || ??? || [[File:|200px|thumb|center]] || || |
||
| + | |- |
||
==Brobot V1== |
==Brobot V1== |
||
| Line 135: | Line 141: | ||
|- |
|- |
||
| || || ??? || [[File:|200px|thumb|center]] || || |
| || || ??? || [[File:|200px|thumb|center]] || || |
||
| + | |- |
||
Revision as of 19:03, 15 October 2016
Contents
BroCaps Variants
Brobot V2
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| Aluminum | Silver | MX / Topre | |||
| 'Anada | White | ??? | |||
| Andromeda Skies | Trans Blue | ??? | |||
| Army Green | Green | ??? | |||
| Ashen | Grey | ??? | |||
| Astral | Green | ??? | |||
| Aztec Gold | Gold | ??? | |||
| Biohazard Lemonade | Trans Yellow | ??? | |||
| Blackout | Black | ??? | |||
| Blizzard | White | ??? | |||
| Bloodpact | Red | ??? | |||
| Bloodshot | Black | ??? | |||
| Board Blue | Blue | ??? | |||
| Brass | Brass | ??? | |||
| Bromando | Camo | ??? | |||
| Bro Purple | Purple | ??? | |||
| Bro Purple Stack | Black | ??? | |||
| Celestial Blue | Blue | ??? | |||
| Celestial Pink | Pink | ??? | |||
| Cloud | Blue | ??? | |||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| Astral | Green | ??? | |||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| Blood Armor | Trans Red | ??? | |||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| Chillblue | Trans Blue | ??? | |||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |





















