Difference between revisions of "Kult Worship Kaps"
(→Mummy III) |
(→Mummy III) |
||
| Line 19: | Line 19: | ||
<gallery mode="packed-hover"> |
<gallery mode="packed-hover"> |
||
Image:Antiquatedmummyiii.jpg| Antiquated [https://geekhack.org/index.php?action=profile;u=24682 Photo Credit] |
Image:Antiquatedmummyiii.jpg| Antiquated [https://geekhack.org/index.php?action=profile;u=24682 Photo Credit] |
||
| − | Image:.jpg| |
+ | Image:Asphyxiatedblue.jpg| Asphyxiated Blue |
| − | Image:.jpg| |
+ | Image:Baebluemummyiii.jpg| Bae Blue |
| − | Image:.jpg| |
+ | Image:Bloodsportmummyiii.jpg| Bloodsport |
| − | Image:.jpg| |
+ | Image:Dankensteinmummyiii.jpg| Dankenstein |
| − | Image:.jpg| |
+ | Image:Dietpinkmummyiii.jpg| Diet Pink |
| − | Image:.jpg| |
+ | Image:Giveuptheghostmummyiii.jpg| Give Up the Ghost |
| − | Image:.jpg| |
+ | Image:Goobergrapemummyiii.jpg| Goober Grape |
| − | Image:.jpg| |
+ | Image:Gremlingreenmummyiii.jpg| Gremlin Green |
| − | Image:.jpg| |
+ | Image:Haloweeniemummyiii.jpg| Haloweenie |
| − | Image:.jpg| |
+ | Image:Irradiatedmummyiii.jpg| Irradiated |
| − | Image:.jpg| |
+ | Image:Kwkgraymummyiii.jpg| KWK Gray |
| − | Image:.jpg| |
+ | Image:Midnightpurple.jpg| Midnight Purple |
| − | Image:.jpg| |
+ | Image:Nightmaremummyiii.jpg| Nightmare |
| − | Image:.jpg| |
+ | Image:Orangelaisemummyiii.jpg| Orangelaise |
| − | Image:.jpg| |
+ | Image:Redeemermummyiii.jpg| Redeemer |
| − | Image:.jpg| |
+ | Image:Slimemummyiii.jpg| S.Lime |
| − | Image:.jpg| |
+ | Image:Spectrewhite.jpg| Spectre White |
| − | Image:.jpg| |
+ | Image:Staygoldmummyiii.jpg| Stay Gold |
| − | Image:.jpg| |
+ | Image:Suckeryellowmummyiii.jpg| Sucker Yellow |
| − | Image:.jpg| |
+ | Image:Tsredmummyiii.jpg| TS Red |
</gallery> |
</gallery> |
||
Revision as of 19:52, 13 January 2017
Kult Worship Kaps (KWK) are horror-themed artisan keycaps made by the user PunksDead for MX, Topre, and Buckling Spring switches.
KWK Variants
Blank
- .jpg
Fn/Esc Set
- .jpg
Mummy III
Antiquated Photo Credit
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| Antiquated | Gold | Cherry MX | BunnyLake | ||
| Asphyxiated Blue | Blue | Cherry MX | BunnyLake | ||
| Bae Blue | Blue | TMX | BunnyLake | ||
| Bloodsport | Red | TMX | BunnyLake | ||
| Dankenstein | Green | Cherry MX | BunnyLake | ||
| Diet Pink | Pink | Cherry MX | BunnyLake | ||
| Give Up the Ghost | White | Cherry MX | BunnyLake | ||
| Goober Grape | Purple | TMX | BunnyLake | ||
| Gremlin Green | Green | Cherry MX | BunnyLake | ||
| Haloweenie | Orange | TMX | BunnyLake | ||
| Irradiated | Green | TMX | BunnyLake | ||
| KWK Gray | Grey | TMX | BunnyLake | ||
| Midnight Purple | Purple | Cherry MX | BunnyLake | ||
| Nightmare | Black | Cherry MX | BunnyLake | ||
| Orangelaise | Orange | TMX | BunnyLake | ||
| Redeemer | Gold | Cherry MX | BunnyLake | ||
| S.Lime | Green | TMX | BunnyLake | ||
| Spectre White | White | Cherry MX | BunnyLake | ||
| Stay Gold | Gold | Cherry MX | BunnyLake | ||
| Sucker Yellow | Yellow | TMX | BunnyLake | ||
| TS Red | Red | Cherry MX | BunnyLake |
Vandal
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| Asphixiated Blue | Blue | Cherry MX | File:Asphixiatedblue.png 200px |
Bro Caps | |
| BetOn Black | Black | Cherry MX | Bro Caps | ||
| Blue Jeans | Blue | Cherry MX | ghostjuggernaut | ||
| Blue Velvet | Blue | Cherry MX | |||
| Cool Blue | Blue | Cherry MX | Moralless | ||
| Fatigued Green | Green | Cherry MX | dustinhxc | ||
| Give Up The Ghost | White | Cherry MX | trizkut | ||
| Halloweenie | Orange | Cherry MX | dustinhxc | ||
| Homesick | Grey | Cherry MX | trizkut | ||
| Kult Aid | Red | Cherry MX | naasfu | ||
| Not'Turnal | Green | Cherry MX | ghostjuggernaut | ||
| Paranoid Pink | Pink | Cherry MX | Bro Caps | ||
| Paranoid (Unknown Name) | Purple | Cherry MX | Sed8op8 | ||
| Pissed Purple | Purple | Cherry MX | byker | ||
| Purest White | White | Cherry MX | hwood34 | ||
| Purple Reign | Blue | Cherry MX | ghostjuggernaut | ||
| S.Lime | Green | Cherry MX | naasfu | ||
| Sucker Green | Green | Cherry MX | |||
| Tan (Unknown Name) | Tan | Cherry MX | Moralless | ||
| Wine-O | Red | Cherry MX | |||
| Unknown | Grey | Cherry MX | Raymogi |
WARus II
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| Alpengeist | White | Cherry MX | |||
| Alpengeist v2 | White | TMX | File:Genericfile.jpg 200px |
BunnyLake | |
| Chiller | Blue | Cherry MX | |||
| BetOn Black | Black | Cherry MX | ghostjuggernaut | ||
| Bloodsport | Grey | Cherry MX | BunnyLake | ||
| Fused | Grey | Cherry MX | |||
| Haloweenie | Orange | Cherry MX | BunnyLake | ||
| Irradiated | Grey | Cherry MX | BunnyLake | ||
| Java Brown | Brown | Cherry MX | |||
| Kult Aid | Red | Cherry MX | |||
| Light 'N' Sweet | Brown | Cherry MX | |||
| Nuclear | Green | Cherry MX | |||
| Oranglaise | Orange | Cherry MX | |||
| Paranoid Purple | Purple | Cherry MX | Brazzers | ||
| Pineapple | Yellow | Cherry MX | |||
| Purest White | White | Cherry MX | |||
| RefreshN Pink | Pink | Cherry MX | |||
| Riptide Rush | Purple | Cherry MX | |||
| Rouge Red | Red | Cherry MX | |||
| Sugar Rush | Blue | Cherry MX | BunnyLake |
Wrapped
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| Antiquated Purple | Purple | Buckling Spring | |||
| BetOn Black | Black | Buckling Spring | |||
| Blaze Blue | Blue | Buckling Spring | |||
| Blue Steel | Blue | Buckling Spring | |||
| Chicken Little | Yellow | Buckling Spring | |||
| Creme De Menthe | Green | Buckling Spring | |||
| Crystal Lake | Blue | Buckling Spring | HoffmanMyster | ||
| Faint Pink | Pink | Buckling Spring | |||
| Gremlin Green | Green | Buckling Spring | |||
| Oranglaise | Orange | Buckling Spring | |||
| Plagued Purple | Purple | Buckling Spring | |||
| Potent Purple | Purple | Buckling Spring | |||
| Propper Copper | Copper | Buckling Spring | |||
| Purest White | White | Buckling Spring | |||
| ShadowBanned | Black | Buckling Spring | Moralless | ||
| Spectre White | White | Buckling Spring | |||
| Stay Gold | Gold | Buckling Spring | |||
| WD Orange | Orange | Buckling Spring | File:Wdorangewrapped.jpg 200px |
dustinhxc |