Difference between revisions of "Kult Worship Kaps"
m (→Vandal) |
|||
| (21 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
=KWK Variants= |
=KWK Variants= |
||
| − | == |
+ | ==MX Blanks== |
<gallery mode="packed-hover" heights=250px > |
<gallery mode="packed-hover" heights=250px > |
||
| + | File:Pbjblank.jpg| PBJ |
||
File:Pisstine.jpg| Pisstine |
File:Pisstine.jpg| Pisstine |
||
| + | File:Snowmadblank.jpg| Snowmad |
||
</gallery> |
</gallery> |
||
| − | == |
+ | ==Topre Blanks== |
<gallery mode="packed-hover" heights=250px > |
<gallery mode="packed-hover" heights=250px > |
||
File:Crystallakeset.jpg| Crystal Lake |
File:Crystallakeset.jpg| Crystal Lake |
||
| + | </gallery> |
||
| + | |||
| + | ==Boxhead== |
||
| + | |||
| + | <gallery mode="packed-hover" heights=250px > |
||
| + | Image:Blacknoirboxhead.jpg| Black Noir |
||
| + | Image:Galaxyquestboxhead.jpg| Galaxy Quest |
||
| + | Image:Ghostupthegiveboxhead.jpg| Ghost Up The Give |
||
| + | Image:Gimpboxhead.jpg| Gimp |
||
| + | Image:protoboxhead.jpg| Proto |
||
| + | Image:Rubysohoboxhead.jpg| Ruby SOHO |
||
</gallery> |
</gallery> |
||
| Line 20: | Line 33: | ||
<gallery mode="packed-hover" heights=250px > |
<gallery mode="packed-hover" heights=250px > |
||
| + | Image:Alpengeistmummyiii.jpg| Alpengeist |
||
Image:Antiquatedmummyiii.jpg| Antiquated |
Image:Antiquatedmummyiii.jpg| Antiquated |
||
Image:Asphyxiatedblue.jpg| Asphyxiated Blue |
Image:Asphyxiatedblue.jpg| Asphyxiated Blue |
||
Image:Baebluemummyiii.jpg| Bae Blue |
Image:Baebluemummyiii.jpg| Bae Blue |
||
| + | Image:Blazebluemummyiii.jpg| Blaze Blue |
||
Image:Bloodsportmummyiii.jpg| Bloodsport |
Image:Bloodsportmummyiii.jpg| Bloodsport |
||
Image:Dankensteinmummyiii.jpg| Dankenstein |
Image:Dankensteinmummyiii.jpg| Dankenstein |
||
Image:Dietpinkmummyiii.jpg| Diet Pink |
Image:Dietpinkmummyiii.jpg| Diet Pink |
||
| + | Image:Dugmummyiii.jpg| Dustin's Unholy Grail |
||
Image:Giveuptheghostmummyiii.jpg| Give Up the Ghost |
Image:Giveuptheghostmummyiii.jpg| Give Up the Ghost |
||
Image:Goobergrapemummyiii.jpg| Goober Grape |
Image:Goobergrapemummyiii.jpg| Goober Grape |
||
| Line 31: | Line 47: | ||
Image:Haloweeniemummyiii.jpg| Haloweenie |
Image:Haloweeniemummyiii.jpg| Haloweenie |
||
Image:Irradiatedmummyiii.jpg| Irradiated |
Image:Irradiatedmummyiii.jpg| Irradiated |
||
| − | Image:Kwkgraymummyiii.jpg| KWK |
+ | Image:Kwkgraymummyiii.jpg| KWK Grey |
Image:Midnightpurple.jpg| Midnight Purple |
Image:Midnightpurple.jpg| Midnight Purple |
||
Image:Nightmaremummyiii.jpg| Nightmare |
Image:Nightmaremummyiii.jpg| Nightmare |
||
Image:Orangelaisemummyiii.jpg| Orangelaise |
Image:Orangelaisemummyiii.jpg| Orangelaise |
||
Image:Redeemermummyiii.jpg| Redeemer |
Image:Redeemermummyiii.jpg| Redeemer |
||
| + | Image:Rubysohomummyiii.jpg| Ruby SOHO |
||
Image:Slimemummyiii.jpg| S.Lime |
Image:Slimemummyiii.jpg| S.Lime |
||
Image:Spectrewhite.jpg| Spectre White |
Image:Spectrewhite.jpg| Spectre White |
||
| Line 46: | Line 63: | ||
<gallery mode="packed-hover" heights=250px > |
<gallery mode="packed-hover" heights=250px > |
||
| − | Image: |
+ | Image:AsphixiatedBlueVandal.png| Asphyxiated Blue |
Image:Battlezone.png| Battlezone |
Image:Battlezone.png| Battlezone |
||
Image:BetOnBlackVandal.jpg| BetOn Black |
Image:BetOnBlackVandal.jpg| BetOn Black |
||
| + | Image:Blackfacevandal.jpg| Blackface |
||
Image:Bluejeansvandal.jpg| Blue Jeans |
Image:Bluejeansvandal.jpg| Blue Jeans |
||
Image:Bluevelvetvandal.jpg| Blue Velvet |
Image:Bluevelvetvandal.jpg| Blue Velvet |
||
| + | Image:Unknownvandal.jpg| Brown (Unknown Name) |
||
Image:Coolbluevandal.jpg| Cool Blue |
Image:Coolbluevandal.jpg| Cool Blue |
||
Image:Fatiguedgreenvandal.jpg| Fatigued Green |
Image:Fatiguedgreenvandal.jpg| Fatigued Green |
||
| Line 57: | Line 76: | ||
Image:Homesickvandal.jpg| Homesick |
Image:Homesickvandal.jpg| Homesick |
||
Image:Kultaidvandal.jpg| Kult Aid |
Image:Kultaidvandal.jpg| Kult Aid |
||
| + | Image:KWK Grey Vandal.jpg| KWK Grey |
||
Image:MischiefVandal.jpg| Mischief |
Image:MischiefVandal.jpg| Mischief |
||
| + | Image:Nightmare.jpg| Nightmare |
||
Image:Notturnalvandal.jpg| Not'Turnal |
Image:Notturnalvandal.jpg| Not'Turnal |
||
Image:Paranoidpinkvandal.jpg| Paranoid Pink |
Image:Paranoidpinkvandal.jpg| Paranoid Pink |
||
| Line 65: | Line 86: | ||
Image:Purestwhitevandal.jpg| Purest White |
Image:Purestwhitevandal.jpg| Purest White |
||
Image:Purplereignvandal.jpg| Purple Reign |
Image:Purplereignvandal.jpg| Purple Reign |
||
| + | Image:Refresh'n Pink.jpg| Refresh'n Pink |
||
Image:Slimevandal.jpg| S.Lime |
Image:Slimevandal.jpg| S.Lime |
||
| + | Image:Spring Breaker.jpg| Spring Breaker |
||
Image:Suckergreenvandal.jpg| Sucker Green |
Image:Suckergreenvandal.jpg| Sucker Green |
||
| − | Image: |
+ | Image:Sucker Orange.jpg| Sucker Orange |
Image:Wineovandal.jpg| Wine-O |
Image:Wineovandal.jpg| Wine-O |
||
Image:Greyvandal.jpg| Unknown |
Image:Greyvandal.jpg| Unknown |
||
| Line 76: | Line 99: | ||
<gallery mode="packed-hover" heights=250px > |
<gallery mode="packed-hover" heights=250px > |
||
Image:Alpengeistwarusii.jpg| Alpengeist |
Image:Alpengeistwarusii.jpg| Alpengeist |
||
| − | Image: |
+ | Image:AlpengeistV2.jpg| Alpengeist v2 |
Image:Chillerwarusii.jpg| Chiller |
Image:Chillerwarusii.jpg| Chiller |
||
Image:Betonblackwarusii.jpg| BetOn Black |
Image:Betonblackwarusii.jpg| BetOn Black |
||
| Line 86: | Line 109: | ||
Image:Kultaidwarusii.jpg| Kult Aid |
Image:Kultaidwarusii.jpg| Kult Aid |
||
Image:Litensweetwarusii.jpg| Light 'N' Sweet |
Image:Litensweetwarusii.jpg| Light 'N' Sweet |
||
| + | Image:Masterwarusii.jpg| Master |
||
Image:Nuclearwarusii.jpg| Nuclear |
Image:Nuclearwarusii.jpg| Nuclear |
||
Image:Oranglaisewarusii.jpg| Oranglaise |
Image:Oranglaisewarusii.jpg| Oranglaise |
||
| Line 91: | Line 115: | ||
Image:Pineapplewarusii.jpg| Pineapple |
Image:Pineapplewarusii.jpg| Pineapple |
||
Image:Purestwhitewarusii.jpg| Purest White |
Image:Purestwhitewarusii.jpg| Purest White |
||
| − | Image:refreshnpinkwarusii.jpg| |
+ | Image:refreshnpinkwarusii.jpg| Refresh'n Pink |
Image:Rougeredwarusii.jpg| Rouge Red |
Image:Rougeredwarusii.jpg| Rouge Red |
||
Image:Sugarrushwarus.jpg| Sugar Rush |
Image:Sugarrushwarus.jpg| Sugar Rush |
||
| Line 99: | Line 123: | ||
<gallery mode="packed-hover" heights=250px > |
<gallery mode="packed-hover" heights=250px > |
||
| − | Image: |
+ | Image:Antiquated Purple.png| Antiquated Purple |
| − | Image:Betonblackwrapped. |
+ | Image:Betonblackwrapped.png| BetOn Black |
| − | Image: |
+ | Image:Blaze Blue.png| Blaze Blue |
| − | Image: |
+ | Image:Blue Steel.png| Blue Steel |
Image:Chickenlittlewrapped.jpg| Chicken Little |
Image:Chickenlittlewrapped.jpg| Chicken Little |
||
Image:Cremedementhewrapped.jpg| Creme De Menthe |
Image:Cremedementhewrapped.jpg| Creme De Menthe |
||
| − | Image: |
+ | Image:Crystal Lake.png| Crystal Lake |
Image:Faintpinkwrapped.jpg| Faint Pink |
Image:Faintpinkwrapped.jpg| Faint Pink |
||
Image:Gremlingreenwrapped.jpg| Gremlin Green |
Image:Gremlingreenwrapped.jpg| Gremlin Green |
||
| Line 116: | Line 140: | ||
Image:Spectrewhitewrapped.jpg| Spectre White |
Image:Spectrewhitewrapped.jpg| Spectre White |
||
Image:Staygoldwrapped.jpg| Stay Gold |
Image:Staygoldwrapped.jpg| Stay Gold |
||
| − | Image: |
+ | Image:WD Orange.jpg| WD Orange |
</gallery> |
</gallery> |
||
Latest revision as of 22:36, 18 November 2020
Kult Worship Kaps (KWK) are horror-themed artisan keycaps made by the user PunksDead for MX, Topre, and Buckling Spring switches.
































































