Difference between revisions of "Bro Caps"
| Line 14: | Line 14: | ||
|- |
|- |
||
| Army Green || Green || ??? || [[File:Armygreenv2.png|200px|thumb|center]] || || |
| Army Green || Green || ??? || [[File:Armygreenv2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Ashen || Grey || ??? || [[File:Ashenv2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Astral || Green || ??? || [[File:Astralv2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Aztec Gold || Gold || ??? || [[File:Aztecgoldv2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Biohazard Lemonade || Trans Yellow || ??? || [[File:Biohazardlemonadev2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Blackout || Black || ??? || [[File:Blackoutv2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Blizzard || White || ??? || [[File:Blizzardv2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Bloodpact || Red || ??? || [[File:Bloodpactv2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Bloodshot || Black || ??? || [[File:Bloodshotv2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Board Blue || Blue || ??? || [[File:Boardbluev2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Brass || Brass || ??? || [[File:Brassv2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Bromando || Camo || ??? || [[File:Bromandov2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Bro Purple || Purple || ??? || [[File:Bropurple.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Bro Purple Stack || Black || ??? || [[File:Bropurplestackv2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Celestial Blue || Blue || ??? || [[File:Celestialbluev2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Celestial Pink || Pink || ??? || [[File:Celestialpinkv2.png|200px|thumb|center]] || || |
||
| + | |- |
||
| + | | Cloud || Blue || ??? || [[File:Cloudv2.png|200px|thumb|center]] || || |
||
|- |
|- |
||
| || || ??? || [[File:|200px|thumb|center]] || || |
| || || ??? || [[File:|200px|thumb|center]] || || |
||
Revision as of 18:59, 15 October 2016
Contents
BroCaps Variants
Brobot V2
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| Aluminum | Silver | MX / Topre | |||
| 'Anada | White | ??? | |||
| Andromeda Skies | Trans Blue | ??? | |||
| Army Green | Green | ??? | |||
| Ashen | Grey | ??? | |||
| Astral | Green | ??? | |||
| Aztec Gold | Gold | ??? | |||
| Biohazard Lemonade | Trans Yellow | ??? | |||
| Blackout | Black | ??? | |||
| Blizzard | White | ??? | |||
| Bloodpact | Red | ??? | |||
| Bloodshot | Black | ??? | |||
| Board Blue | Blue | ??? | |||
| Brass | Brass | ??? | |||
| Bromando | Camo | ??? | |||
| Bro Purple | Purple | ??? | |||
| Bro Purple Stack | Black | ??? | |||
| Celestial Blue | Blue | ??? | |||
| Celestial Pink | Pink | ??? | |||
| Cloud | Blue | ??? | |||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| Astral | Green | ??? | |||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| Blood Armor | Trans Red | ??? | |||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| Chillblue | Trans Blue | ??? | |||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |
| Name | Primary Color | Switch Type | Picture | Photo Credit | Notes |
|---|---|---|---|---|---|
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] | ||||
| ??? | [[File:|200px|thumb|center]] |





















